Jimmy Baird Net Worth | JadeZ
Emma Johnson
Updated on February 06, 2026
Publish date: 2023-12-06
Jimmy Baird net worth is
$800,000
Jimmy Baird Wiki: Salary, Married, Wedding, Spouse, Family
Jimmy Baird was born on November 5, 1945 in Seattle, Washington, USA. He is an actor, known for Fury (1955), The Black Orchid (1958) and The Seven Little Foys (1955). | Net Worth | $800,000 |
| Date Of Birth | November 5, 1945 |
| Place Of Birth | Seattle, Washington, USA |
| Height | 5' 3" (1.6 m) |
| Profession | Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Brother of Sharon Baird. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wire Service | 1956 | TV Series | Gene March |
| Chevron Hall of Stars | 1956 | TV Series | Stone |
| The Ford Television Theatre | 1956 | TV Series | Bill |
| Jane Wyman Presents The Fireside Theatre | 1956 | TV Series | Davie |
| Lux Video Theatre | 1956 | TV Series | Floyd / Davie |
| Telephone Time | 1956 | TV Series | Alex (as child) |
| My Friend Flicka | 1956 | TV Series | Silver Fawn |
| TV Reader's Digest | 1955 | TV Series | Tommy Thompson |
| Four Star Playhouse | 1955 | TV Series | Boy / Charles |
| Rebel Without a Cause | 1955 | Beau (uncredited) | |
| The Millionaire | 1955 | TV Series | Military Cadet |
| Navy Log | 1955 | TV Series | Martin Ertel Jr. |
| The Bob Hope Show | 1955 | TV Series | |
| It's Always Fair Weather | 1955 | Child Dancer (uncredited) | |
| To Hell and Back | 1955 | Preston Murphy - Older (uncredited) | |
| The Seven Little Foys | 1955 | Eddie Foy Jr. | |
| The Jack Benny Program | 1954-1955 | TV Series | Jimmy Beaver / Jimmy |
| Shower of Stars | 1954 | TV Series | Boy |
| There's No Business Like Show Business | 1954 | Steve - Age 6 (uncredited) | |
| The Donna Reed Show | 1963-1965 | TV Series | Joel / Emory Peck |
| Grindl | 1964 | TV Series | Blinky |
| Mr. Novak | 1963-1964 | TV Series | Phil / Billy Gee |
| The Travels of Jaimie McPheeters | 1963 | TV Series | Bains |
| Ripcord | 1963 | TV Series | |
| The Twilight Zone | 1962 | TV Series | Boy |
| Rawhide | 1962 | TV Series | Arnee |
| Make Room for Daddy | 1962 | TV Series | Tommy |
| Room for One More | 1962 | TV Series | Victor |
| Daddy-O | 1961 | TV Movie | The Kid |
| King of the Roaring 20's: The Story of Arnold Rothstein | 1961 | Arnold Rothstein as young boy (as Jim Baird) | |
| Operation Eichmann | 1961 | David, as a boy (as Jim Baird) | |
| National Velvet | 1960 | TV Series | Chip Malloy |
| Lassie | 1960 | TV Series | Arnie Watson |
| M Squad | 1960 | TV Series | Freddie Cannell Jr. |
| Playhouse 90 | 1960 | TV Series | Charles Douglas |
| I'll Give My Life | 1960 | Jimmy Bradford | |
| One Step Beyond | 1959 | TV Series | Captain Riley's Son |
| A Dog's Best Friend | 1959 | Jimmy Thurman | |
| The Man from Blackhawk | 1959 | TV Series | Johnny |
| Lawman | 1959 | TV Series | Joey Buckner / Bobby Gibbons |
| The Real McCoys | 1959 | TV Series | Vern |
| Maverick | 1959 | TV Series | Donald Mason |
| Bronco | 1959 | TV Series | Stuart Martin |
| Fury | 1956-1959 | TV Series | Pee Wee / Rodney 'Pee Wee' Jenkins |
| U.S. Marshal | 1959 | TV Series | Bobby Whitley |
| Pursuit | 1958 | TV Series | |
| The Restless Gun | 1958 | TV Series | Dudley Higgins |
| The Black Orchid | 1958 | Ralph Bianco | |
| Highway Patrol | 1958 | TV Series | Tommy Norton |
| Studio One in Hollywood | 1958 | TV Series | Lon |
| Whirlybirds | 1957-1958 | TV Series | Tommy Fuller / Tommy |
| The Return of Dracula | 1958 | Mickey Mayberry | |
| Have Gun - Will Travel | 1958 | TV Series | Morse Weaver |
| Flight | 1958 | TV Series | |
| The Sheriff of Cochise | 1957 | TV Series | Eddie |
| Broken Arrow | 1957 | TV Series | Bobby Kirby |
| Climax! | 1957 | TV Series | |
| The 20th Century-Fox Hour | 1957 | TV Series | Jimmy |
| The Gray Ghost | 1957 | TV Series | Thomas Stanton |
| The Lone Ranger | 1956 | TV Series | Robby |
| The Loretta Young Show | 1956 | TV Series | Mickey / Philip |
| Zane Grey Theater | 1956 | TV Series | Andy Phillips |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKalqWKvorXRnWSnnaRixLC%2B06FkbGc%3D