Gianna Palminteri Net Worth - BlogPaper
David Mack
Updated on February 27, 2026
Gianna Palminteri net worth is
![]()
![]()
![]()
![]()
Gianna Palminteri net worth is
$17 Million
Gianna Palminteri Wiki: Salary, Married, Wedding, Spouse, Family
Gianna Palminteri was born in 1966. She is an actress and producer, known for A Fish Story (2013), A Bronx Tale (1993) and Hurlyburly (1998). She has been married to Chazz Palminteri since June 6, 1992. They have two children. | Net Worth | $17 Million |
| Date Of Birth | 1966 |
| Profession | Actress, Producer, Soundtrack |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Obscure Brother | 2007 | Short | Mother |
| Ghetto Dawg | 2002 | Nikki | |
| Hurlyburly | 1998 | Susie (as Gianna Renaudo) | |
| Faithful | 1996 | Teacher (as Gianna Ranaudo) | |
| The Last Word | 1995 | Yvonne (as Gianna Ranaudo) | |
| A Bronx Tale | 1993 | Tina (as Gianna Ranaudo) | |
| Tribeca | 1993 | TV Series | Libby |
| Soulmates | 1992 | Amanda (as Gianna Rains) | |
| Tattinger's | 1988 | TV Series | Gwen Moffat |
| Homeboy | 1988 | Phyllis (as Gianna Rains) | |
| Nothin' Goes Right | 1988 | TV Movie | Escort (as Gianna Rains) |
| Firehouse | 1987 | Barrett Hopkins (as Gianna Rains) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| A Fish Story | 2013 | associate producer | |
| The Bronx Balletomane | 2008 | Short executive producer | |
| Tracks of Color | 2007 | Short producer | |
| The Obscure Brother | 2007 | Short executive producer | |
| Ghetto Dawg | 2002 | executive producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Sharknado 2: The Second One | 2014 | TV Movie writer: "Eat Me" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Noel | 2004 | the producers would like to thank the following: |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6goJqmnpZ6sa3LpqCnrJWntm66xK1ksKeiqbVw