Dickie Noles Net Worth - BlogPaper
Mia Russell
Updated on February 27, 2026
![]()
Dickie Noles net worth is
![]()
![]()
Dickie Noles net worth is
$1.5 Million
Dickie Noles Wiki: Salary, Married, Wedding, Spouse, Family
Dickie Noles was born on November 19, 1956 in Charlotte, North Carolina, USA as Dickie Ray Noles. | Net Worth | $1.5 Million |
| Date Of Birth | November 19, 1956 |
| Place Of Birth | Charlotte, North Carolina, USA |
| Height | 6' 2" (1.88 m) |
| Profession | American baseball player |
| Nicknames | Dickie Noles, Noles, Dickie |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Pitcher for the Philadelphia Phillies (1979-1981 and 1990), Chicago Cubs (1982-1984 and 1987), Texas Rangers (1984-1985), Cleveland Indians (1986), Detroit Tigers (1987) and Baltimore Orioles (1988). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1980 World Series | 1980 | TV Mini-Series | Himself - Philadelphia Phillies Pitcher |
| 1980 National League Championship Series | 1980 | TV Series | Himself - Philadelphia Phillies Pitcher |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doJyjmZp6r7vLnqpmppWperi70a2faA%3D%3D