Birdy Net Worth | SwiftBlog
Sarah Thomas
Updated on March 06, 2026
Publish date: 2023-12-10
Birdy net worth is
$1.6 Million
Birdy Wiki: Salary, Married, Wedding, Spouse, Family
Birdy was born on 15 May 1996, in Lymington, Hampshire. Her mother is a concert pianist, and Birdy learned to play piano at the age of seven, and began writing her own music at the age of eight. Birdy currently studies at Brockenhurst College in Brockenhurst, a sixth form college in the New Forest; she sings and plays the piano. Her great uncle was... | Full Name | Birdy |
| Net Worth | $1.6 Million |
| Date Of Birth | May 15, 1996 |
| Died | May 11, 1999, Dublin, Republic of Ireland |
| Place Of Birth | Lymington, Hampshire, England, UK |
| Height | 5ft 3in |
| Profession | Singer, Songwriter, Guitarist, Film Score Composer, Skinny Love, Wings, People Help the People, Frankfurt, Germany, Bernau bei Berlin, Germany, Landgraaf, Netherlands |
| Education | Brockenhurst College |
| Nationality | British |
| Parents | Rupert Oliver Benjamin van den Bogaerde, Sophie Patricia, Skinny Love, Wings, People Help the People, Frankfurt, Germany, Bernau bei Berlin, Germany, Landgraaf, Netherlands |
| Siblings | Caitlin van den Bogaerde, Jake van den Bogaerde, Skinny Love, Wings, People Help the People, Frankfurt, Germany, Bernau bei Berlin, Germany, Landgraaf, Netherlands |
| Google+ | |
| IMDB | |
| Awards | Echo Award for Best International Rock/Pop Female Artist |
| Nominations | Brit Award for British Female Solo Artist, NRJ Music Award for International Breakthrough of the Year, World Music Award for World’s Best Album, Critics' Choice Movie Award for Best Song, World Music Award for World’s Best Song, World Music Award for World’s Best Female Artist, World Music Awa... |
| Star Sign | Taurus |
| # | Trademark |
|---|---|
| 1 | Calm speaking voice |
| 2 | Gentle personality |
| 3 | Intense soprano vocal range and emotional lyrics |
| # | Quote |
|---|---|
| 1 | My songs tend to be about love. It drives some of the greatest songs. I'm looking forward to seeing what people make of my writing. |
| 2 | I wanted to give people a taste of my own music through the sound and style of my covers. |
| 3 | I don't think you have to have experienced things to understand them. |
| 4 | I love Adele and Lykke Li. I also listen to classical music as well. |
| 5 | I read the three 'Hunger Games' books in a week and because I liked them so much I wrote 'Just a Game.' |
| 6 | I've started to get used to traveling a lot and performing, but still everything has grown so quickly and is very exciting! |
| 7 | I've heard that Bon Iver liked my cover of 'Skinny Love.' |
| 8 | I've never spoken to Bon Iver, but I would love to. I'm a huge fan! |
| 9 | I used to play violin, but I wasn't very good! |
| 10 | When I performed at 'Open Mic U.K.' I had this connection with the audience that I'd never felt before, and I loved it. It was my first big thing, and looking out into the crowd... was just amazing. |
| 11 | I got a phone call from Fearne Cotton. It was amazing! I literally couldn't believe it. It was so cool. It was the night before I was going on her show to sing on the 'Live Lounge.' She was so lovely. |
| 12 | I've had to ban my mum from coming to see me play. She gets so nervous before any show. I've always got a few nerves but she's so much worse than me. You'd think she'd be able to handle that kind of situation. After all, she is a concert pianist. |
| 13 | I think it was when I was 12 when I entered a singing competition. I sang my own original song for an audience of 1,000 people. |
| 14 | I would love to work with Paolo Nutini because he is so soulful and an amazing songwriter. |
| 15 | It's quite hard to have your mom as a teacher - it's like, she's not necessarily a 'real teacher' for me. But she'd always teach me to really hear the music, and develop my ear, and to try and hear the harmonics of the piano. |
| 16 | My mom's a concert pianist, so she started teaching me when I was around seven. When I was eight, I started writing my own songs, and kinda started putting piano and singing together. But I'm trained classically, which is a big influence on me, I think. |
| # | Fact |
|---|---|
| 1 | Favourite food is McDonalds and pasta carbonara. |
| 2 | Favourite soaps are Home and Away, Neighbours and Eastenders. |
| 3 | Grew up in a 1500 acre stately home. |
| 4 | Great niece of actor Sir Dirk Bogarde. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Edge of Seventeen | 2016 | performer: "People Help The People", "Ghost in the Wind" | |
| Match of the Day: Euro 2016 | 2016 | TV Mini-Series performer - 2 episodes | |
| The Voice | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | ||
| Britain's Got Talent | 2016 | TV Series performer - 1 episode | |
| Late Night with Seth Meyers | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | ||
| UK Championship Snooker | 2015 | TV Series performer - 1 episode | |
| The Vampire Diaries | 2011-2015 | TV Series performer - 3 episodes | |
| Waterloo Road | 2013-2014 | TV Series performer - 2 episodes | |
| Guapas | TV Series performer - 3 episodes, 2014 writer - 1 episode, 2014 | ||
| Our Girl | 2014 | TV Series performer - 1 episode | |
| Beyond the Lights | 2014 | performer: "Shelter" | |
| So You Think You Can Dance | TV Series performer - 4 episodes, 2013 - 2014 writer - 2 episodes, 2014 | ||
| Today at Wimbledon | 2014 | TV Series performer - 1 episode | |
| Wimbledon | 2014 | TV Series performer - 2 episodes | |
| The Fault in Our Stars | 2014 | performer: "Not About Angels", "Tee Shirt", "Best Shot" / producer: "Not About Angels" - as Jasmine Van Den Bogaerde / writer: "Not About Angels", "Tee Shirt" - as Jasmine Van Den Bogaerde | |
| Sunday Brunch | 2014 | TV Series performer - 1 episode | |
| 90210 | 2013 | TV Series 1 episode | |
| Being Human | 2013 | TV Series performer - 1 episode | |
| La chanson de l'année | 2012 | TV Series performer - 1 episode | |
| Grey's Anatomy | TV Series performer - 3 episodes, 2012 writer - 1 episode, 2012 | ||
| The X Factor | 2012 | TV Series performer - 1 episode | |
| Brave | 2012 | performer: "Learn Me Right" | |
| Conan | 2012 | TV Series performer - 1 episode |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Ruiner | 2010 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Late Late Show with James Corden | 2016 | TV Series | Herself - Musical Guest |
| BAFTA Televsion Awards 2016 | 2016 | TV Special | Herself - Performer |
| The Graham Norton Show | 2016 | TV Series | Herself - Musical Guest |
| Late Night with Seth Meyers | 2016 | TV Series | Herself - Musical Guest |
| Today | 2014-2016 | TV Series | Herself - Musical Guest |
| Taratata | 2012-2016 | TV Series | Herself |
| The Voice | 2015 | TV Series | Herself |
| The Queen Latifah Show | 2014 | TV Series | Herself - Musical Guest |
| The BRITs Are Coming | 2014 | TV Special | Herself |
| Sunday Brunch | 2014 | TV Series | Herself - Guest |
| Le grand show | 2013 | TV Series | Herself |
| C à vous | 2012-2013 | TV Series | Himself / Herself |
| RTL Late Night | 2013 | TV Series | Herself - Musician |
| La chanson de l'année | 2012 | TV Series | Herself |
| Le grand journal de Canal+ | 2012 | TV Series documentary | Herself |
| Champs-Elysées | 2012 | TV Series | Herself |
| The X Factor | 2012 | TV Series | Herself - Musical Guest |
| Vivement dimanche | 2012 | TV Series | Herself |
| Conan | 2012 | TV Series | Herself - Musical Guest |
| Ellen: The Ellen DeGeneres Show | 2012 | TV Series | Herself - Musical Guest |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Brit | Brit Awards | Best British Female Solo Artist | |
| 2014 | HMMA Award | Hollywood Music In Media Awards (HMMA) | Best Song - Feature Film | The Fault in Our Stars (2014) |
| 2013 | ARIA Music Award | ARIA Music Awards | Best International Artist | |
| 2013 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Song | Brave (2012) |
| 2012 | Satellite Award | Satellite Awards | Best Original Song | Brave (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKucqWK7psCMsKarrJhk